~ Breeding Polled Herefords since 1947 ~
~ Performance records since 1973 ~
~ Ultrasound records since 1998 ~
Visit our new website at brpolledherefords.com
View performance data and photos.
Bulls & Heifers For Sale
2019 and 2020 Bulls by B&R MR SURE BET Z002 RE04, B&R MR 33N APOLLA A42 RE41 & ILR RED POWER 456B.
2021 Bulls by SHF GIN RUMMY B716 G088, ILR RED POWER 456B, SHF GALVANIZED D256 G331 ET AND SHF GAUNTLET B413 G085.
| SHF GALVANIZED D256 G331 ET, P44003554 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE | MCW | UD | TEAT | Carc | Fat | REA | Marb | BMI Index |
BII Index |
CHB Index |
| 8.8 | -0.3 | 62 | 93 | 0.3 | 1.4 | 11.2 | 23 | 54 | 3.3 | 87 | 1.6 | 1.6 | 87 | 0.039 | 0.65 | 0.30 | $306 | $393 | $154 |
| 78 | 694 | 1251 | 0.39 | 14.24 | 3.96 | ||||||||||||||
| Semen available | Homozygous Polled | DOB: 2/23/2019 | |||||||||||||||||
| SIRE: | SHF DRUMLINE 001A D256 | ||||||||||||||||||
| MDS: | SHF MAGNA Y02 A93 | Dam: | SHF YORK 19H Y02 | ||||||||||||||||
| SHF GAUNTLET B413 G085, P44005254 | |||||||||||||||||||
| CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE | MCW | UD | TEAT | Carc | Fat | REA | Marb | BMI Index |
BII Index |
CHB Index |
| 0.5 | 2.7 | 63 | 99 | 0.3 | 1.1 | 15.8 | 26 | 58 | 5.1 | 81 | 1.4 | 1.4 | 77 | 0.039 | 1.02 | 0.73 | $400 | $517 | $188 |
| 86 | 600 | 1159 | 0.28 | 15.38 | 3.97 | ||||||||||||||
| Semen available | Homozygous Polled | DOB: 2/19/2019 | |||||||||||||||||
| SIRE: | EFBEEF BR VALIDATED B413 | ||||||||||||||||||
| MDS: | SHF GERBER Z67 B614 | Dam: | SHF MUTUAL X36 Z67 | ||||||||||||||||
