~ Breeding Polled Herefords since 1947 ~
We've been collecting performance data since 1973 and ultrasound data since 1998.
2009-born bull calves are sired by EFBeef Schur-lar Proficient N093, B&R Mr Triple 20L RT10, Huth Progression S019 & B&R Mr Bennett N114 RT04 by KCF Bennett 774 N114.
2010-born calves will feature EFBeef Schur-lar Proficient N093, B&R Mr Watchfire RP12 RU12 & B&R Mr Triple 20L RT10 (a son of BKR Triple Plus 73C 20L).
Bulls for sale
| %CE Dir |
BW | WW | YW | Milk | M&G | %CE Mat |
SC | Fat | Rib Eye |
%IMF | Indexes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMI | CEZ | BII | CHB | |||||||||||
| Bull: T06 | Sire: KCF Bennett 744 N114 | Birth Date: 3/6/07 | ||||||||||||
| MDS: B&R Mr Les RF02 | ||||||||||||||
| 4.2 | -0.1 | 40 | 60 | 14 | 34 | 3.5 | 1.4 | 0.016 | 0.14 | 0.17 | $28 | $21 | $27 | $20 |
| Adj Act | 84 | 525 | 922 | 36.9 | 0.14 | 9.23 | 3.81 | |||||||
| Bull: U19 | Sire: B&R Mr Watchfire RS22 | Birth Date: 4/3/08 | ||||||||||||
| MDS: B&R Mr Les C04 RJ09 | ||||||||||||||
| 3 | 0.2 | 37 | 62 | 11 | 29 | 5.5 | 0.2 | 0.000 | 0.34 | 0.1 | $16 | $18 | $14 | $19 |
| Adj Act | 73 | 500 | 31.2 | 0.27 | 10.82 | 2.82 | ||||||||
| Bull: W01 | Sire: Huth Progression S019 | Birth Date: 2/25/09 | ||||||||||||
| MDS: B&R Mr Les C04(SOD) by Bar JZ Tradition 434V(SOD)(CHB) | ||||||||||||||
| 5.6 | -0.2 | 43 | 68 | 15 | 36 | 4.5 | 0.5 | 0.008 | 0.29 | 0.14 | $20 | $20 | $16 | $23 |
| Adj Act | 73 | 550 | ||||||||||||
| Bull: W03 | Sire: EF Beef Schu-Lar Proficient N093 | Birth Date: 2/28/09 | ||||||||||||
| MDS: Gerber Watchfire 117F(CHB) | ||||||||||||||
| 5.6 | -1.0 | 43 | 62 | 18 | 39 | 6.7 | 0.8 | 0.051 | 0.31 | 0.28 | $23 | $22 | $20 | $23 |
| Adj Act | 66 | 516 | ||||||||||||
| Bull: W12 | Sire: Huth Progression S019 | Birth Date: 3/5/09 | ||||||||||||
| MDS: BKR Triple Plus 73C 20L | ||||||||||||||
| 4.8 | 0.6 | 48 | 74 | 17 | 41 | 3.7 | 1.0 | 0.052 | 0.12 | 0.23 | $23 | $20 | $19 | $23 |
| Adj Act | 79 | 537 | ||||||||||||
| Bull: W16 | Sire: EF Beef Schu-Lar Proficient N093 | Birth Date: 3/9/09 | ||||||||||||
| MDS: B&R Mr Propector K085 RP10 by Huth Prospector K085 | ||||||||||||||
| 1.5 | 4.5 | 62 | 99 | 20 | 50 | 3.4 | 0.8 | 0.013 | 0.52 | 0.12 | $19 | $16 | $14 | $31 |
| Adj Act | 91 | 602 | ||||||||||||
| Bull: W22 | Sire: B&R Mr Bennett N114 RT04 | Birth Date: 3/24/09 | ||||||||||||
| MDS: B&R Mr Watchfire RP12 by Gerber Watchfire 117F(CHB) | ||||||||||||||
| 3.7 | 1.5 | 51 | 79 | 14 | 39 | 4.5 | 1.2 | 0.019 | 0.32 | 0.2 | $26 | $20 | $23 | $26 |
| Adj Act | 79 | 611 | ||||||||||||
| Bull: W24 | Sire: B&R Mr Triple 20L RT10 | Birth Date: 3/26/09 | ||||||||||||
| MDS: B&R Mr Propector K085 RP10 by Huth Prospector K085 | ||||||||||||||
| 0.7 | 3.7 | 51 | 85 | 17 | 42 | 1.8 | 0.6 | 0.006 | 0.29 | 0.04 | $16 | $14 | $13 | $23 |
| Adj Act | 84 | 557 | ||||||||||||
| Bull: W25 | Sire: B&R Mr Triple 20L RT10 | Birth Date: 3/27/09 | ||||||||||||
| MDS: B&R Mr Headliner L05 by MSU Star Headliner | ||||||||||||||
| -0.5 | 4.9 | 40 | 61 | 17 | 37 | 4.0 | -0.1 | -0.044 | 0.18 | 0.02 | $10 | $13 | $8 | $19 |
| Adj Act | 83 | 530 | ||||||||||||
| Bull: W33 | Sire: B&R Mr Triple 20L RT10 | Birth Date: 4/20/09 | ||||||||||||
| MDS: B&R Mr Headliner L05 by MSU Star Headliner | ||||||||||||||
| 1.7 | 2.6 | 46 | 76 | 13 | 36 | 3.2 | 0.4 | 0.022 | 0.2 | 0.01 | $15 | $16 | $12 | $19 |
| Adj Act | 80 | 570 | ||||||||||||
Breed Avg. EPDs for 2008 Born Calves * |
||||||||||||||
| 0.1 | 3.6 | 42 | 70 | 16 | 37 | 0.7 | 0.6 | 0.002 | 0.2 | 0.03 | $15 | $14 | $14 | $18 |