~ Breeding Polled Herefords since 1947 ~
We've been collecting performance data since 1973 and ultrasound data since 1998.
2011-born bulls will feature Huth Progression S019, SHF Rib Eye M326 R117, B&R Mr Watchfire RP12 RU12, NF Sugar Shack P88 36S, Sparks Trend 2007 and B&R Mr Triple 20L RT10.
Bulls for sale
| %CE Dir |
BW | WW | YW | Milk | M&G | %CE Mat |
SC | MCW | Fat | Rib Eye |
%IMF | Indexes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMI | CEZ | BII | CHB | ||||||||||||
| Bull: U12 | Sire: B&R Mr Watchfire RP12 | Birth Date: 3/20/08 | |||||||||||||
| MDS: Gerber Watchfire 117F(CHB) | |||||||||||||||
| 3.3 | -1.5 | 30 | 48 | 14 | 29 | 6.4 | 1.0 | 0.104 | -0.14 | 0.41 | $24 | $21 | $23 | $14 | |
| 67 | 512 | 1007 | 35.7 | 0.49 | 11.0 | 4.54 | |||||||||
| Bull: Y03 | Sire: Huth Progression S019 | Birth Date: 2/26/11 | |||||||||||||
| MDS: S&S Outback 12R | |||||||||||||||
| 7.2 | -1.9 | 37 | 58 | 17 | 36 | 2.2 | 0.7 | 37 | 0.034 | 0.04 | 0.19 | $20 | $22 | $18 | $19 |
| 73 | 549 | ||||||||||||||
| Bull: Y04 | Sire: Sparks Trend 2007 | Birth Date: 2/28/11 | |||||||||||||
| MDS: KCF Bennett 774 N114 | |||||||||||||||
| 3.9 | 1.5 | 52 | 77 | 14 | 40 | 2.3 | 1.2 | 79 | 0.025 | 0.21 | 0.40 | $28 | $20 | $25 | $30 |
| 86 | 537 | ||||||||||||||
| Bull: Y06 | Sire: Huth Progression S019 | Birth Date: 3/1/11 | |||||||||||||
| MDS: Efbeef Schu-lar Proficient N093 | |||||||||||||||
| 8.0 | -2.2 | 43 | 68 | 18 | 40 | 4.6 | 0.8 | 40 | 0.038 | 0.13 | 0.15 | $22 | $23 | $17 | $21 |
| 70 | 569 | ||||||||||||||
| Bull: Y12 | Sire: B&R Mr Triple 20L RT10 | Birth Date: 3/5/11 | |||||||||||||
| MDS: B&R Mr Watchfire P12 RS22 | |||||||||||||||
| 3.8 | 0.3 | 51 | 77 | 14 | 39 | 3.8 | 0.4 | 67 | 0.032 | 0.27 | -0.02 | $16 | $18 | $12 | $21 |
| 80 | 601 | ||||||||||||||
| Bull: Y15 | Sire: SHF Rib Eye M326 R117 | Birth Date: 3/6/11 | |||||||||||||
| MDS: Efbeef Schu-lar Proficient N093 | |||||||||||||||
| 5.3 | 0.9 | 53 | 80 | 22 | 49 | 6.1 | 1.4 | 82 | -0.007 | 0.28 | 0.25 | $29 | $22 | $24 | $30 |
| 77 | 576 | ||||||||||||||
| Bull: Y23 | Sire: B&R Mr Triple 20L RT10 | Birth Date: 3/17/11 | |||||||||||||
| MDS: B&R Mr Propector K085 RP10 | |||||||||||||||
| 4.2 | 0.6 | 50 | 82 | 14 | 39 | 3.7 | 0.6 | 90 | 0.032 | 0.35 | -0.04 | $17 | $18 | $13 | $21 |
| 83 | 549 | ||||||||||||||
| Bull: Y24 | Sire: B&R Mr Triple 20L RT10 | Birth Date: 3/20/11 | |||||||||||||
| MDS: B&R Mr Les C04 RJ09 | |||||||||||||||
| 3.7 | 1.3 | 41 | 67 | 13 | 34 | 4.0 | 0.3 | 73 | -0.026 | 0.40 | -0.22 | $14 | $18 | $11 | $16 |
| 83 | 528 | ||||||||||||||
| Bull: Y25 | Sire: NF Suger Shack P88 36S | Birth Date: 3/20/11 | |||||||||||||
| MDS: S&S Robin Hood 25S | |||||||||||||||
| 2.7 | 0.7 | 34 | 57 | 16 | 33 | 1.4 | 0.8 | 73 | 0.066 | -0.01 | 0.26 | $19 | $18 | $19 | $18 |
| 86 | 471 | ||||||||||||||
| Bull: Y31 | Sire: B&R Mr Watchfire RP12 RU12 | Birth Date: 4/8/11 | |||||||||||||
| MDS: CMF 103T Victor 262D | |||||||||||||||
| 2.2 | -0.2 | 36 | 57 | 11 | 29 | 3.8 | 0.7 | 76 | 0.080 | 0.02 | 0.27 | $20 | $18 | $19 | $16 |
| 79 | 486 | ||||||||||||||
Breed Avg. EPDs for 2009 Born Calves * |
|||||||||||||||
| 0.3 | 3.6 | 43 | 71 | 17 | 38 | 0.7 | 0.7 | 0.002 | 0.22 | 0.04 | $15 | $14 | $14 | $18 | |